refactor(docs): Fix broken links across multiple modules
Fixed broken references: - texture-import-settings: Fix 16 files referencing wrong overview filename - math/rectint: Fix 9 method links (rectint-* → get*, contains, intersects) - rhi/opengl/device: Fix 8 cross-references (opengl-* → */**) - resources/mesh: Fix meshsection and vertexattribute links - rhi/d3d12/sampler: Fix RHISampler reference path - math/vector3: Fix projectonplane → project-on-plane - rhi/opengl/command-list: Remove broken ClearFlag enum ref - rhi/opengl/device: Create 2 new method docs (MakeContextCurrent, GetNativeContext) - rhi/device: Fix device-info types reference All 0 broken references remaining.
This commit is contained in:
@@ -2,7 +2,7 @@
|
||||
|
||||
整数矩形结构体,用于像素级 2D 区域表示。
|
||||
|
||||
**头文件:** `#include <XCEngine/Math/Rect.h>`
|
||||
**头文件:** `#include <XCEngine/Core/Math/Rect.h>`
|
||||
|
||||
**命名空间:** `XCEngine::Math`
|
||||
|
||||
@@ -31,20 +31,20 @@ struct RectInt {
|
||||
|
||||
| 方法 | 返回值 | 描述 |
|
||||
|------|--------|------|
|
||||
| [GetLeft()](rectint-getleft.md) | `int32_t` | 左边界 |
|
||||
| [GetRight()](rectint-getright.md) | `int32_t` | 右边界 |
|
||||
| [GetTop()](rectint-gettop.md) | `int32_t` | 上边界 |
|
||||
| [GetBottom()](rectint-getbottom.md) | `int32_t` | 下边界 |
|
||||
| [GetPosition()](rectint-getposition.md) | `Vector2` | 位置(转换为浮点) |
|
||||
| [GetSize()](rectint-getsize.md) | `Vector2` | 尺寸(转换为浮点) |
|
||||
| [GetCenter()](rectint-getcenter.md) | `Vector2` | 中心点 |
|
||||
| [GetLeft()](getleft.md) | `int32_t` | 左边界 |
|
||||
| [GetRight()](getright.md) | `int32_t` | 右边界 |
|
||||
| [GetTop()](gettop.md) | `int32_t` | 上边界 |
|
||||
| [GetBottom()](getbottom.md) | `int32_t` | 下边界 |
|
||||
| [GetPosition()](getposition.md) | `Vector2` | 位置(转换为浮点) |
|
||||
| [GetSize()](getsize.md) | `Vector2` | 尺寸(转换为浮点) |
|
||||
| [GetCenter()](getcenter.md) | `Vector2` | 中心点 |
|
||||
|
||||
## 检测方法
|
||||
|
||||
| 方法 | 返回值 | 描述 |
|
||||
|------|--------|------|
|
||||
| [Contains(px, py)](rectint-contains.md) | `bool` | 整数坐标点检测 |
|
||||
| [Intersects(other)](rectint-intersects.md) | `bool` | 与另一矩形相交 |
|
||||
| [Contains(px, py)](contains.md) | `bool` | 整数坐标点检测 |
|
||||
| [Intersects(other)](intersects.md) | `bool` | 与另一矩形相交 |
|
||||
|
||||
## 相关文档
|
||||
|
||||
|
||||
Reference in New Issue
Block a user