docs: 更新 audio 和 resources 模块文档
- audio: 更新 audio-mixer, equalizer, fft-filter, hrtf, reverbation 方法文档 - resources: 更新资源管理文档 - debug: 新增 renderdoc-capture 文档
This commit is contained in:
@@ -16,21 +16,19 @@ Equalizer 是基于双二阶滤波器(Biquad Filter)的多频段参数均衡
|
||||
|
||||
| 方法 | 描述 |
|
||||
|------|------|
|
||||
| [`Equalizer`](constructor.md) | 构造函数 |
|
||||
| [`~Equalizer`](destructor.md) | 析构函数 |
|
||||
| [`ProcessAudio`](process-audio.md) | 处理均衡后的音频 |
|
||||
| [`SetBandCount`](set-band-count.md) | 设置频段数量 |
|
||||
| [`GetBandCount`](get-band-count.md) | 获取频段数量 |
|
||||
| [`SetBandFrequency`](set-band-frequency.md) | 设置频段频率 |
|
||||
| [`GetBandFrequency`](get-band-frequency.md) | 获取频段频率 |
|
||||
| [`SetBandGain`](set-band-gain.md) | 设置频段增益 |
|
||||
| [`GetBandGain`](get-band-gain.md) | 获取频段增益 |
|
||||
| [`SetBandQ`](set-band-q.md) | 设置频段 Q 值 |
|
||||
| [`GetBandQ`](get-band-q.md) | 获取频段 Q 值 |
|
||||
| [`SetEnabled`](set-enabled.md) | 设置启用状态 |
|
||||
| [`IsEnabled`](is-enabled.md) | 检查启用状态 |
|
||||
| [`SetWetMix`](set-wet-mix.md) | 设置湿信号混合比例 |
|
||||
| [`GetWetMix`](get-wet-mix.md) | 获取湿信号混合比例 |
|
||||
| `ProcessAudio` | 处理均衡后的音频 |
|
||||
| `SetBandCount` | 设置频段数量 |
|
||||
| `GetBandCount` | 获取频段数量 |
|
||||
| `SetBandFrequency` | 设置频段频率 |
|
||||
| `GetBandFrequency` | 获取频段频率 |
|
||||
| `SetBandGain` | 设置频段增益 |
|
||||
| `GetBandGain` | 获取频段增益 |
|
||||
| `SetBandQ` | 设置频段 Q 值 |
|
||||
| `GetBandQ` | 获取频段 Q 值 |
|
||||
| `SetEnabled` | 设置启用状态 |
|
||||
| `IsEnabled` | 检查启用状态 |
|
||||
| `SetWetMix` | 设置湿信号混合比例 |
|
||||
| `GetWetMix` | 获取湿信号混合比例 |
|
||||
|
||||
## 使用示例
|
||||
|
||||
|
||||
Reference in New Issue
Block a user