54 lines
2.3 KiB
Markdown
54 lines
2.3 KiB
Markdown
|
|
# UIEditorPropertyGrid
|
|||
|
|
|
|||
|
|
**命名空间**: `XCEngine`
|
|||
|
|
|
|||
|
|
**类型**: `enum class`
|
|||
|
|
|
|||
|
|
**头文件**: `XCEditor/Fields/UIEditorPropertyGrid.h`
|
|||
|
|
|
|||
|
|
**描述**: 定义 `XCEditor/Fields` 子目录中的 `UIEditorPropertyGrid` public API。
|
|||
|
|
|
|||
|
|
## 概述
|
|||
|
|
|
|||
|
|
`UIEditorPropertyGrid.h` 是 `XCEditor/Fields` 子目录 下的 public header,当前页面作为平行目录中的 canonical 总览,用于汇总该头文件暴露的主要声明。
|
|||
|
|
|
|||
|
|
## 声明概览
|
|||
|
|
|
|||
|
|
| 声明 | 类型 | 说明 |
|
|||
|
|
|------|------|------|
|
|||
|
|
| `UIEditorPropertyGridFieldKind` | `enum class` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridHitTargetKind` | `enum class` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridFieldLocation` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridNumberFieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridEnumFieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridColorFieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridVector2FieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridVector3FieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridVector4FieldValue` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridField` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridSection` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridColorFieldVisualState` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridState` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridMetrics` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridPalette` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridLayout` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
| `UIEditorPropertyGridHitTarget` | `struct` | 头文件中的公开声明。 |
|
|||
|
|
|
|||
|
|
## 枚举值
|
|||
|
|
|
|||
|
|
| 枚举值 | 数值 | 描述 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| `Text` | `0` | 枚举项。 |
|
|||
|
|
| `Bool` | - | 枚举项。 |
|
|||
|
|
| `Number` | - | 枚举项。 |
|
|||
|
|
| `Enum` | - | 枚举项。 |
|
|||
|
|
| `Color` | - | 枚举项。 |
|
|||
|
|
| `Vector2` | - | 枚举项。 |
|
|||
|
|
| `Vector3` | - | 枚举项。 |
|
|||
|
|
| `Vector4` | - | 枚举项。 |
|
|||
|
|
|
|||
|
|
## 相关文档
|
|||
|
|
|
|||
|
|
- [当前目录](../Fields.md) - 返回 `Fields` 平行目录
|
|||
|
|
- [API 总索引](../../../main.md) - 返回顶层索引
|